Àwọn Àdéhùn
Fire alarm systems, heating, air conditioning and thermostat controls. Fun lilo ninu awọn ilekun kan ni iyipo tabi awọn ẹnu ti o wu. Power circuits ni ibamu si NEC article 725 Class 2 ati 3 circuits. Tobi fun tray cable installations.
Àwọn ìtọ́jú
CSA C22.2 No. 208 Type FAS FT4, SR (Sunlight Resistant)
Awọn ẹya
• Ita Iwaju: -30°C ma fa si 105°C
• Itan: X 75, X 150, X 300m Spools
AWGSize |
#of Cond |
Cond. Strand |
Ogbin Ipinu Iwọn (inches) |
Ogbin ÀWÒRÁN Iwọn(inches) |
Ogbin O.D.(inches) |
Cable Iwọn arun(kgs/km) |
18 | 2 | Tó Ṣeja | 0.015 | 0.035 | 0.216 | 41 |
18 | 3 | Tó Ṣeja | 0.015 | 0.035 | 0.229 | 51 |
18 | 4 | Tó Ṣeja | 0.015 | 0.035 | 0.247 | 64 |
18 | 5 | Tó Ṣeja | 0.015 | 0.036 | 0.268 | 75 |
16 | 2 | Tó Ṣeja | 0.015 | 0.035 | 0.237 | 52 |
16 | 3 | Tó Ṣeja | 0.015 | 0.035 | 0.25 | 68 |
16 | 4 | Tó Ṣeja | 0.015 | 0.035 | 0.281 | 85 |
16 | 5 | Tó Ṣeja | 0.015 | 0.039 | 0.309 | 103 |
14 | 2 | Tó Ṣeja | 0.015 | 0.035 | 0.263 | 70 |
14 | 4 | Tó Ṣeja | 0.015 | 0.037 | 0.311 | 120 |
12 | 2 | Tó Ṣeja | 0.015 | 0.037 | 0.316 | 98 |
Conductor: Solid bare copper
Insulation: 300V Colour coded PVC
Jacket: Red PVC
Shield: Aluminum polyester shield with 22 AWG stranded tinned copper drain wire